Jump to content

List of municipalities in Texas

From Wikipedia, the free encyclopedia
(Redirected from List of cities in Texas)

A map of the United States of America showing the location of the state of Texas.
A map of the United States of America with the state of Texas highlighted

Texas is a state located in the Southern United States. As of the 2020 census,[1] 29,145,505 (95.55%) of the 30,503,301 residents of Texas lived in a municipality in the 2023 estimate.[2]

Municipalities

[edit]
Texas population density map

As of May 2024, the 1,225 Texas municipalities[3][a] include 971 cities, 231 towns, and 23 villages. These designations are determined by United States Census Bureau requirements based on state statutes and may not match a municipality's self-reported designation.[4] The types of municipalities in Texas are defined in the Local Government Code, which was codified in 1987. The designations of city, town and village were superseded by Type A, B, and C general-law cities in the code.[5]

In Texas, there are two forms of municipal government: general-law and home-rule. A general-law municipality has no charter and is limited to the specific powers granted by the general laws of the state. Home-rule municipalities have a charter and derive the "full power of local self-government"[6] from the Constitution of Texas. A general-law municipality containing more than 5,000 inhabitants may order an election on adopting a home-rule charter. If the population of the municipality later falls below 5,000, it may maintain its home-rule charter.[7]

Three pairs of municipalities share the same name: Lakeside, Oak Ridge, and Reno.

  County seat
  State capital and county seat

2023 rank Municipality Designation[8] Primary county Secondary county(ies) Population
2023 Estimate[8] 2020 census[1] 2020–2023 Change 2010 census
1 Houston City Harris Fort Bend, Montgomery 2,314,157 2,301,572 +0.55% 2,099,451
2 San Antonio City Bexar Medina, Comal 1,495,295 1,434,625 +4.23% 1,327,407
3 Dallas City Dallas Rockwall, Kaufman, Denton, Collin 1,302,868 1,304,379 −0.12% 1,197,816
4 Austin City Travis Williamson, Hays 979,882 961,855 +1.87% 790,390
5 Fort Worth City Tarrant Denton, Parker, Wise 978,468 918,915 +6.48% 741,206
6 El Paso City El Paso 678,958 678,815 +0.02% 649,121
7 Arlington City Tarrant 398,431 394,266 +1.06% 365,438
8 Corpus Christi City Nueces San Patricio, Aransas, Kleberg 316,595 317,863 −0.40% 305,215
9 Plano City Collin Denton 290,190 285,494 +1.64% 259,841
10 Lubbock City Lubbock 266,878 257,141 +3.79% 229,573
11 Laredo City Webb 257,602 255,205 +0.94% 236,091
12 Irving City Dallas 254,373 256,684 −0.90% 216,290
13 Garland City Dallas Collin 243,470 246,018 −1.04% 226,876
14 Frisco City Collin Denton 225,007 200,509 +12.22% 116,989
15 McKinney City Collin 213,509 195,308 +9.32% 131,117
16 Amarillo City Potter Randall 202,408 200,393 +1.01% 190695
17 Grand Prairie City Dallas Ellis, Tarrant 202,134 196,100 +3.08% 175396
18 Brownsville City Cameron 190,158 186,738 +1.83% 175,023
19 Killeen City Bell 159,643 153,095 +4.28% 127,921
20 Denton City Denton 158,349 139,869 +13.21% 113,383
21 Mesquite City Dallas Kaufman 147,317 150,108 −1.86% 139,824
22 Pasadena City Harris 146,716 151,950 −3.44% 149,043
23 McAllen City Hidalgo 146,593 142,210 +3.08% 129,877
24 Waco City McLennan 144,816 138,486 +4.57% 124,805
25 Midland City Midland Martin 138,397 132,524 +4.43% 111,147
26 Lewisville City Denton 133,553 111,822 +19.43% 95,290
27 Carrollton City Dallas Denton, Collin 132,918 133,434 −0.39% 119,097
28 Round Rock City Williamson 130,406 119,468 +9.16% 99,887
29 Abilene City Taylor Jones 129,043 125,182 +3.08% 117,063
30 Pearland City Brazoria Fort Bend, Harris 127,736 125,828 +1.52% 91,252
31 College Station City Brazos 125,192 120,511 +3.88% 93,857
32 Richardson City Dallas Collin 117,435 119,469 −1.70% 99,223
33 League City City Galveston Harris 116,320 114,392 +1.69% 83,560
34 Odessa City Ector Midland 115,743 114,428 +1.15% 99,940
35 Beaumont City Jefferson 112,193 115,282 −2.68% 118,296
36 Allen City Collin 111,620 104,627 +6.68% 84,246
37 New Braunfels City Comal Guadalupe 110,958 90,403 +22.74% 57,740
38 Tyler City Smith 110,327 105,995 +4.09% 96,900
39 Sugar Land City Fort Bend 108,515 111,026 −2.26% 78,817
40 Conroe City Montgomery 108,248 89,956 +20.33% 56,207
41 Edinburg City Hidalgo 105,799 100,243 +5.54% 77,100
42 Wichita Falls City Wichita 102,691 102,316 +0.37% 104,553
43 San Angelo City Tom Green 99,262 99,893 −0.63% 93,200
44 Georgetown City Williamson 96,312 67,176 +43.37% 47,400
45 Temple City Bell 93,095 82,073 +13.43% 66,102
46 Bryan City Brazos 89,615 83,980 +6.71% 76,201
47 Mission City Hidalgo 87,292 85,778 +1.77% 77,058
48 Baytown City Harris Chambers 84,067 83,701 +0.44% 71,802
49 Longview City Gregg Harrison 83,236 81,638 +1.96% 80,455
50 Pharr City Hidalgo 80,410 79,715 +0.87% 70,400
51 Leander City Williamson Travis 80,067 59,202 +35.24% 26,521
52 Flower Mound Town Denton Tarrant 79,445 75,956 +4.59% 64,669
53 Mansfield City Tarrant Ellis, Johnson 78,542 72,602 +8.18% 56,368
54 Cedar Park City Williamson Travis 77,516 77,595 −0.10% 48,937
55 Missouri City City Fort Bend Harris 76,773 74,259 +3.39% 67,358
56 San Marcos City Hays Caldwell, Guadalupe 71,569 67,553 +5.94% 44,894
57 Harlingen City Cameron 71,510 71,829 −0.44% 64,849
58 North Richland Hills City Tarrant 70,658 69,917 +1.06% 63,343
59 Rowlett City Dallas Rockwall 66,813 62,535 +6.84% 56,199
60 Victoria City Victoria 65,800 65,534 +0.41% 62,592
61 Pflugerville City Travis Williamson 65,301 65,191 +0.17% 46,936
62 Kyle City Hays 62,548 45,697 +36.88% 28,016
63 Wylie City Collin Dallas, Rockwall 61,078 57,526 +6.17% 41,427
64 Euless City Tarrant 59,686 61,032 −2.21% 51,277
65 Little Elm City Denton 58,496 46,453 +25.93% 25,898
66 Texas City City Galveston 56,609 51,898 +9.08% 45,099
67 DeSoto City Dallas 55,740 56,145 −0.72% 49,047
68 Port Arthur City Jefferson 55,547 56,039 −0.88% 53,818
69 Burleson City Johnson Tarrant 55,220 47,641 +15.91% 36,690
70 Galveston City Galveston 53,237 53,695 −0.85% 47,743
71 Rockwall City Rockwall 52,918 47,251 +11.99% 37,490
72 Grapevine City Tarrant Dallas, Denton 50,928 50,631 +0.59% 46,334
73 Huntsville City Walker 48,552 45,941 +5.68% 38,548
74 Cedar Hill City Dallas Ellis 48,411 49,148 −1.50% 45,028
75 Bedford City Tarrant 48,370 49,928 −3.12% 46,979
76 Sherman City Grayson 47,473 43,645 +8.77% 38,521
77 Waxahachie City Ellis 47,201 41,140 +14.73% 29,621
78 Keller City Tarrant 46,316 45,776 +1.18% 39,627
79 The Colony City Denton 45,471 44,534 +2.10% 36,328
80 Haltom City City Tarrant 45,290 46,073 −1.70% 42,409
81 Celina City Collin Denton 43,317 16,739 +158.78% 6,028
82 Schertz City Guadalupe Bexar, Comal 43,239 42,002 +2.95% 31,465
83 Weslaco City Hidalgo 43,053 40,160 +7.20% 35,670
84 Fulshear City Fort Bend 42,616 16,856 +152.82% 1,134
85 Prosper Town Collin Denton 41,660 30,174 +38.07% 9,423
86 Coppell City Dallas Denton 41,404 42,983 −3.67% 38,659
87 Midlothian City Ellis 41,352 35,125 +17.73% 18,037
88 Rosenberg City Fort Bend 41,104 38,282 +7.37% 30,618
89 Friendswood City Galveston Harris 40,826 41,213 −0.94% 35,805
90 Lancaster City Dallas 40,215 41,275 −2.57% 36,361
91 Hurst City Tarrant 39,304 40,413 −2.74% 37,337
92 Duncanville City Dallas 38,883 40,706 −4.48% 38,524
93 Hutto City Williamson 38,765 27,577 +40.57% 14,698
94 Copperas Cove City Coryell Bell, Lampasas 38,696 36,670 +5.52% 32,032
95 Socorro City El Paso 38,238 34,306 +11.46% 32,013
96 Weatherford City Parker 38,109 30,854 +23.51% 25,250
97 La Porte City Harris 36,991 35,124 +5.32% 33,800
98 Farmers Branch City Dallas 36,917 35,991 +2.57% 28,616
99 San Juan City Hidalgo 36,448 35,294 +3.27% 33,856
100 Cibolo City Guadalupe 36,374 32,276 +12.70% 15,349
101 Cleburne City Johnson 36,209 31,352 +15.49% 29,337
102 Seguin City Guadalupe 36,013 29,433 +22.36% 25,175
103 Texarkana City Bowie 35,741 36,193 −1.25% 36,411
104 Forney City Kaufman 35,470 23,455 +51.23% 14,661
105 Del Rio City Val Verde 34,574 34,673 −0.29% 35,591
106 Harker Heights City Bell 34,447 33,097 +4.08% 26,700
107 Lufkin City Angelina 34,181 34,143 +0.11% 35,067
108 Deer Park City Harris 33,176 34,495 −3.82% 32,010
109 Greenville City Hunt 32,717 28,164 +16.17% 25,557
110 Sachse City Dallas Collin 32,294 27,103 +19.15% 20,329
111 Nacogdoches City Nacogdoches 32,156 32,147 +0.03% 32,996
112 Southlake City Tarrant Denton 31,137 31,265 −0.41% 26,575
113 Converse City Bexar 30,321 27,466 +10.39% 18,198
114 Alvin City Brazoria 28,633 27,098 +5.66% 24,236
115 Eagle Pass City Maverick 28,282 28,130 +0.54% 26,248
116 Princeton City Collin 28,027 17,027 +64.60% 6,807
117 Lake Jackson City Brazoria 27,768 28,177 −1.45% 26,849
118 Anna City Collin 27,501 16,896 +62.77% 8,249
119 Balch Springs City Dallas 26,711 27,685 −3.52% 23,728
120 Katy City Harris Fort Bend, Waller 26,360 21,894 +20.40% 14,102
121 Denison City Grayson 26,343 24,479 +7.61% 22,682
122 Colleyville City Tarrant 25,736 26,057 −1.23% 22,807
123 Corsicana City Navarro 25,671 25,109 +2.24% 23,770
124 Belton City Bell 25,171 23,054 +9.18% 18,216
125 Saginaw City Tarrant 25,139 23,890 +5.23% 19,806
126 Paris City Lamar 24,969 24,476 +2.01% 25,171
127 University Park City Dallas 24,954 25,278 −1.28% 23,068
128 Kerrville City Kerr 24,930 24,278 +2.69% 22,347
129 Fate City Rockwall 24,626 17,958 +37.13% 6,357
130 Kingsville City Kleberg 24,586 25,402 −3.21% 26,213
131 San Benito City Cameron 24,493 24,861 −1.48% 24,250
132 Benbrook City Tarrant 24,336 24,520 −0.75% 21,234
133 Horizon City City El Paso 24,168 22,489 +7.47% 16,735
134 Royse City City Rockwall Collin, Hunt 24,138 13,508 +78.69% 9,349
135 Marshall City Harrison 24,118 23,392 +3.10% 23,523
136 Corinth City Denton 23,707 22,634 +4.74% 19,935
137 Ennis City Ellis 23,686 20,159 +17.50% 18,513
138 Melissa City Collin 23,571 13,901 +69.56% 4,695
139 Watauga City Tarrant 22,934 23,650 −3.03% 23,497
140 Big Spring City Howard 22,373 26,144 −14.42% 27,282
141 Stephenville City Erath 21,946 20,897 +5.02% 17,123
142 Dickinson City Galveston 21,834 20,847 +4.73% 18,680
143 Boerne City Kendall 21,774 17,850 +21.98% 10,471
144 Terrell City Kaufman 21,480 17,465 +22.99% 15,816
145 Alton City Hidalgo 21,130 18,198 +16.11% 12,341
146 Murphy City Collin 20,920 21,013 −0.44% 17,708
147 Portland City San Patricio Nueces 20,481 20,383 +0.48% 15,099
148 Alamo City Hidalgo 20,460 19,493 +4.96% 18,353
149 Manor City Travis 20,209 13,652 +48.03% 5,037
150 Angleton City Brazoria 20,206 19,429 +4.00% 18,862
151 Universal City City Bexar Guadalupe 20,028 19,720 +1.56% 18,530
152 Crowley City Tarrant Johnson 19,932 18,070 +10.30% 12,838
153 Seagoville City Dallas Kaufman 19,643 18,446 +6.49% 14,835
154 La Marque City Galveston 19,605 18,030 +8.74% 14,509
155 Plainview City Hale 19,420 20,187 −3.80% 22,194
156 Palestine City Anderson 19,372 18,544 +4.47% 18,712
157 Lakeway City Travis 19,189 19,189 0.00% 11,391
158 Brenham City Washington 19,142 17,369 +10.21% 15,716
159 Orange City Orange 19,108 19,324 −1.12% 18,595
160 Glenn Heights City Dallas Ellis 18,793 15,819 +18.80% 11,278
161 Brownwood City Brown 18,790 18,862 −0.38% 19,288
162 Red Oak City Ellis 18,624 14,222 +30.95% 10,769
163 Nederland City Jefferson 18,118 18,856 −3.91% 17,547
164 Gainesville City Cooke 18,107 17,394 +4.10% 16,002
165 White Settlement City Tarrant 18,005 18,269 −1.45% 16,116
166 Alice City Jim Wells 17,579 17,891 −1.74% 19,104
167 Bay City City Matagorda 17,561 18,061 −2.77% 17,614
168 Stafford City Fort Bend Harris 17,338 17,666 −1.86% 17,693
169 Taylor City Williamson 17,337 16,267 +6.58% 15,191
170 Manvel City Brazoria 17,261 9,992 +72.75% 5,179
171 Addison Town Dallas 17,100 16,661 +2.63% 13,056
172 Bellaire City Harris 17,016 17,202 −1.08% 16,855
173 Donna City Hidalgo 16,782 16,797 −0.09% 15,798
174 Groves City Jefferson 16,764 17,335 −3.29% 16,144
175 Mercedes City Hidalgo 16,732 16,258 +2.92% 15,570
176 Hewitt City McLennan 16,691 16,026 +4.15% 13,549
177 Sulphur Springs City Hopkins 16,564 15,941 +3.91% 15,449
178 Pampa City Gray 16,543 16,867 −1.92% 17,994
179 Humble City Harris 16,237 16,795 −3.32% 15,133
180 Canyon City Randall 16,171 14,836 +9.00% 13,303
181 Gatesville City Coryell 16,148 16,135 +0.08% 15,751
182 Highland Village City Denton 16,100 15,899 +1.26% 15,056
183 Mount Pleasant City Titus 16,055 16,047 +0.05% 15,564
184 Buda City Hays 16,030 15,108 +6.10% 7,295
185 Live Oak City Bexar 15,988 15,781 +1.31% 13,131
186 Palmview City Hidalgo 15,874 15,830 +0.28% 5,460
187 South Houston City Harris 15,808 16,153 −2.14% 16,983
188 Mineral Wells City Palo Pinto Parker 15,454 14,820 +4.28% 16,788
189 Uvalde City Uvalde 15,436 15,217 +1.44% 15,751
190 Lockhart City Caldwell 15,318 14,379 +6.53% 12,698
191 Rio Grande City City Starr 15,311 15,317 −0.04% 13,834
192 Iowa Colony Village Brazoria 14,823 8,154 +81.79% 1,170
193 West University Place City Harris 14,791 14,955 −1.10% 14,787
194 Hereford City Deaf Smith 14,752 14,972 −1.47% 15,370
195 Hidalgo City Hidalgo 14,678 13,964 +5.11% 11,198
196 Azle City Tarrant Parker 14,562 13,369 +8.92% 10,947
197 Jacksonville City Cherokee 14,420 13,997 +3.02% 14,544
198 Dumas City Moore 14,291 14,501 −1.45% 14,691
199 Tomball City Harris 14,201 12,341 +15.07% 10,753
200 Forest Hill City Tarrant 14,157 13,955 +1.45% 12,355
201 Lumberton City Hardin 14,129 13,554 +4.24% 11,943
202 Trophy Club Town Denton Tarrant 13,666 13,688 −0.16% 8,024
203 Seabrook City Harris Chambers 13,662 13,618 +0.32% 11,952
204 Port Neches City Jefferson 13,591 13,692 −0.74% 13,040
205 Kilgore City Gregg Rusk 13,523 13,376 +1.10% 12,975
206 Athens City Henderson 13,503 12,857 +5.02% 12,710
207 Andrews City Andrews 13,502 13,487 +0.11% 11,088
208 Henderson City Rusk 13,464 13,271 +1.45% 13,712
209 Beeville City Bee 13,211 13,669 −3.35% 12,863
210 Robinson City McLennan 12,987 12,443 +4.37% 10,509
211 Santa Fe City Galveston 12,980 12,735 +1.92% 12,222
212 Richmond City Fort Bend 12,816 11,627 +10.23% 11679
213 Granbury City Hood 12,622 10,958 +15.19% 7,978
214 Levelland City Hockley 12,530 12,652 −0.96% 13542
215 Elgin City Bastrop Travis 12,304 9,784 +25.76% 8,135
216 Webster City Harris 12,182 12,499 −2.54% 10,400
217 Borger City Hutchinson 12,115 12,551 −3.47% 13251
218 El Campo City Wharton 12,062 12,350 −2.33% 11,602
219 Selma City Guadalupe Bexar, Comal 11,748 10,952 +7.27% 5,540
220 Bastrop City Bastrop 11,679 9,688 +20.55% 7,218
221 Roma City Starr 11,554 11,561 −0.06% 9,765
222 Fredericksburg City Gillespie 11,542 10,875 +6.13% 10,530
223 Fair Oaks Ranch City Bexar Comal, Kendall 11,406 9,833 +16.00% 5,986
224 Leon Valley City Bexar 11,337 11,542 −1.78% 10,151
225 Heath City Rockwall Kaufman 11,238 9,769 +15.04% 6,921
226 Port Lavaca City Calhoun 11,212 11,557 −2.99% 12,248
227 Pleasanton City Atascosa 11,195 10,648 +5.14% 8,934
228 Snyder City Scurry 11,187 11,438 −2.19% 11,202
229 Burkburnett City Wichita 11,089 10,939 +1.37% 10,811
230 Rockport City Aransas 10,929 10,070 +8.53% 8,766
231 Bonham City Fannin 10,879 10,408 +4.53% 10,127
232 Roanoke City Denton 10,798 9,665 +11.72% 5,962
233 Fairview Town Collin 10,790 10,372 +4.03% 7,248
234 Clute City Brazoria 10,704 10,604 +0.94% 11,211
235 Bellmead City McLennan 10,620 10,494 +1.20% 9,901
236 Freeport City Brazoria 10,550 10,696 −1.36% 12,049
237 Liberty Hill City Williamson 10,428 3,646 +186.01% 967
238 Robstown City Nueces 10,335 10,143 +1.89% 11,487
239 Sweetwater City Nolan 10,285 10,622 −3.17% 10,906
240 Galena Park City Harris 10,271 10,740 −4.37% 10,887
241 San Elizario City El Paso 10,164 10,116 +0.47% 13,603
242 Ingleside City San Patricio Nueces 10,147 9,519 +6.60% 9,387
243 Raymondville City Willacy 10,135 10,236 −0.99% 11,284
244 Kennedale City Tarrant 10,052 8,517 +18.02% 6,763
245 Lago Vista City Travis 10,009 8,896 +12.51% 6,041
246 Pecos City Reeves 9,965 12,916 −22.85% 8,780
247 Helotes City Bexar 9,952 9,030 +10.21% 7,341
248 Sanger City Denton 9,831 8,839 +11.22% 6,916
249 Vernon City Wilbarger 9,788 10,078 −2.88% 11,002
250 Vidor City Orange 9,738 9,789 −0.52% 10,579
251 Dayton City Liberty 9,693 8,777 +10.44% 7,242
252 Woodway City McLennan 9,680 9,383 +3.17% 8,452
253 Bridge City City Orange 9,666 9,546 +1.26% 7,840
254 Mont Belvieu City Chambers Liberty 9,608 7,654 +25.53% 3,835
255 Whitehouse City Smith 9,571 8,257 +15.91% 7,660
256 Commerce City Hunt 9,467 9,090 +4.15% 8,078
257 Northlake Town Denton 9,453 5,201 +81.75% 1,724
258 Jacinto City City Harris 9,257 9,613 −3.70% 10,553
259 Kaufman City Kaufman 9,201 6,797 +35.37% 6,703
260 Providence Village Town Denton 9,154 7,691 +19.02%
261 Cleveland City Liberty 9,113 7,471 +21.98% 7,675
262 Navasota City Grimes 8,969 7,643 +17.35% 7,049
263 Pearsall City Frio 8,946 7,325 +22.13% 9,146
264 Aransas Pass City Nueces Aransas, San Patricio 8,923 7,941 +12.37% 8,204
265 Joshua City Johnson 8,901 7,891 +12.80% 5,910
266 Graham City Young 8,819 8,732 +1.00% 8,903
267 Hondo City Medina 8,786 8,289 +6.00% 8,803
268 Liberty City Liberty 8,774 8,279 +5.98% 8,397
269 Wharton City Wharton 8,742 8,627 +1.33% 8,832
270 Hillsboro City Hill 8,703 8,221 +5.86% 8,456
271 Dripping Springs City Hays 8,689 4,650 +86.86% 1,788
272 Brownfield City Terry 8,652 8,936 −3.18% 9,657
273 Highland Park Town Dallas 8,642 8,864 −2.50% 8,564
274 Lucas City Collin 8,642 7,612 +13.53% 5,166
275 Bee Cave City Travis 8,621 9,144 −5.72% 3,925
276 Sunnyvale Town Dallas 8,486 7,893 +7.51% 5,130
277 Prairie View City Waller 8,479 8,184 +3.60% 5,576
278 Los Fresnos City Cameron 8,362 8,114 +3.06% 5,542
279 Dalhart City Dallam Hartley 8,353 8,447 −1.11% 7,930
280 Richland Hills City Tarrant 8,323 8,621 −3.46% 7,801
281 Floresville City Wilson 8,306 7,203 +15.31% 6,448
282 Aubrey City Denton 8,267 5,006 +65.14% 2,595
283 Lamesa City Dawson 8,266 8,674 −4.70% 9,422
284 Perryton City Ochiltree 8,219 8,492 −3.21% 8,802
285 Cuero City DeWitt 8,204 8,128 +0.94% 6,841
286 Fort Stockton City Pecos 8,113 8,466 −4.17% 8,283
287 Kirby City Bexar 8,039 8,142 −1.27% 8,000
288 Decatur City Wise 8,016 6,538 +22.61% 6,042
289 Lake Dallas City Denton 7,917 7,708 +2.71% 7,105
290 Lampasas City Lampasas 7,855 7,291 +7.74% 6,681
291 Hitchcock City Galveston 7,710 7,301 +5.60% 6,961
292 Jersey Village City Harris 7,653 7,921 −3.38% 7,620
293 Marble Falls City Burnet 7,573 7,037 +7.62% 6,077
294 Venus City Johnson Ellis 7,528 4,361 +72.62% 2,960
295 Lavon City Collin 7,495 4,469 +67.71% 2,219
296 Jasper City Jasper 7,470 6,884 +8.51% 7,590
297 Alamo Heights City Bexar 7,466 7,357 +1.48% 7,031
298 River Oaks City Tarrant 7,370 7,646 −3.61% 7,427
299 Monahans City Ward Winkler 7,311 7,836 −6.70% 6,953
300 Lacy-Lakeview City McLennan 7,309 6,988 +4.59% 6,489
301 Wolfforth City Lubbock 7,258 5,521 +31.46% 3,670
302 Sealy City Austin 7,243 6,839 +5.91% 6,019
303 Seminole City Gaines 7,231 6,988 +3.48% 6,430
304 Gonzales City Gonzales 7,221 7,165 +0.78% 7,237
305 Josephine City Collin Hunt 7,113 2,119 +235.68% 812
306 Nolanville City Bell 7,010 5,917 +18.47% 4,259
307 Bulverde City Comal 6,970 5,692 +22.45% 4,630
308 Willis City Montgomery 6,964 6,431 +8.29% 5,662
309 Burnet City Burnet 6,940 6,436 +7.83% 5,987
310 Lindale City Smith 6,923 6,059 +14.26% 4,818
311 Keene City Johnson 6,860 6,387 +7.41% 6,106
312 Mexia City Limestone 6,859 6,893 −0.49% 7,459
313 Gun Barrel City City Henderson 6,824 6,190 +10.24% 5672
314 Van Alstyne City Grayson Collin 6,782 4,369 +55.23% 3,046
315 Silsbee City Hardin 6,775 6,935 −2.31% 6,611
316 La Feria City Cameron 6,758 6,817 −0.87% 7,302
317 Willow Park City Parker 6,630 4,936 +34.32% 3,982
318 Carthage City Panola 6,601 6,569 +0.49% 6,779
319 Iowa Park City Wichita 6,578 6,535 +0.66% 6,355
320 Krum City Denton 6,548 5,483 +19.42% 4,157
321 Hempstead City Waller 6,537 5,430 +20.39% 5,770
322 Bridgeport City Wise 6,514 5,923 +9.98% 5,976
323 Mabank Town Kaufman Henderson 6,396 4,050 +57.93% 3,035
324 Wilmer City Dallas 6,385 4,974 +28.37% 3,682
325 Oak Point City Denton 6,367 4,357 +46.13% 2,786
326 Peñitas City Hidalgo 6,331 6,460 −2.00% 4,403
327 Aledo City Parker 6,287 4,858 +29.42% 2,716
328 Crockett City Houston 6,286 6,332 −0.73% 6,950
329 Gladewater City Gregg Upshur 6,272 6,134 +2.25% 6,441
330 Alvarado City Johnson 6,225 4,739 +31.36% 3,785
331 White Oak City Gregg 6,221 6,225 −0.06% 6,469
332 Parker City Collin 6,192 5,462 +13.37% 3,811
333 Hutchins City Dallas 6,149 5,607 +9.67% 5,338
334 Crystal City City Zavala 6,099 6,354 −4.01% 7,138
335 Alpine City Brewster 6,039 6,035 +0.07% 5,905
336 Edna City Jackson 6,012 5,987 +0.42% 5,499
337 McGregor City McLennan Coryell 5,979 5,321 +12.37% 4,987
338 Bowie City Montague 5,964 5,448 +9.47% 5,218
339 Kermit City Winkler 5,952 6,267 −5.03% 5,708
340 Everman City Tarrant 5,941 6,154 −3.46% 6,108
341 Justin City Denton 5,892 4,409 +33.64% 3,246
342 Pilot Point City Denton 5,884 4,381 +34.31% 3,856
343 Yoakum City Lavaca DeWitt 5,862 5,908 −0.78% 5,815
344 Argyle City Denton 5,859 4,403 +33.07% 3,282
345 Wake Village City Bowie 5,808 5,945 −2.30% 5,492
346 Childress City Childress 5,770 5,737 +0.58% 6,105
347 Littlefield City Lamb 5,768 5,943 −2.94% 6,372
348 Windcrest City Bexar 5,759 5,865 −1.81% 5,364
349 Luling City Caldwell Guadalupe 5,754 5,599 +2.77% 5,411
350 Livingston Town Polk 5,747 5,640 +1.90% 5,335
351 Elsa City Hidalgo 5,693 5,668 +0.44% 5,660
352 Hickory Creek Town Denton 5,688 4,718 +20.56% 3,247
353 Slaton City Lubbock 5,684 5,858 −2.97% 6,121
354 Brookshire City Waller 5,667 5,066 +11.86% 4,702
355 Rockdale City Milam 5,588 5,323 +4.98% 5,595
356 Marlin City Falls 5,563 5,462 +1.85% 5,967
357 Sinton City San Patricio 5,551 5,504 +0.85% 5,665
358 Cameron City Milam 5,511 5,306 +3.86% 5,552
359 Sandy Oaks City Bexar 5,480 5,075 +7.98%
360 Granite Shoals City Burnet 5,451 5,129 +6.28% 4,910
361 Atlanta City Cass 5,421 5,433 −0.22% 5,675
362 Primera Town Cameron 5,371 5,257 +2.17% 4,070
363 Rusk City Cherokee 5,362 5,285 +1.46% 5,551
364 Sansom Park City Tarrant 5,323 5,454 −2.40% 4,686
365 Magnolia City Montgomery 5,320 2,359 +125.52% 1,393
366 Giddings City Lee 5,254 4,969 +5.74% 4,881
367 Hudson City Angelina 5,203 4,849 +7.30% 4,731
368 Center City Shelby 5,163 5,221 −1.11% 5,193
369 Breckenridge City Stephens 5,140 5,187 −0.91% 5,780
370 Mineola City Wood 5,119 4,823 +6.14% 4,515
371 Port Isabel City Cameron 5,118 5,028 +1.79% 5,006
372 Nassau Bay City Harris 5,113 5,347 −4.38% 4,002
373 Gilmer City Upshur 5,100 4,843 +5.31% 4,905
374 Horseshoe Bay City Burnet Llano 5,063 4,257 +18.93% 3,418
375 Terrell Hills City Bexar 5,059 5,045 +0.28% 4,878
376 Progreso City Hidalgo 5,037 4,807 +4.78% 5,507
377 Crandall City Kaufman 4,995 3,860 +29.40% 2,858
378 Muleshoe City Bailey 4,970 5,160 −3.68% 5,158
379 Brady City McCulloch 4,965 5,118 −2.99% 5,528
380 McLendon-Chisholm City Rockwall 4,954 3,562 +39.08% 1,373
381 La Joya City Hidalgo 4,863 4,457 +9.11% 3,985
382 Bullard Town Smith Cherokee 4,848 3,318 +46.11% 2,463
383 Hallsville City Harrison 4,812 4,277 +12.51% 3,577
384 Richwood City Brazoria 4,789 4,781 +0.17% 3,510
385 Morgan's Point Resort City Bell 4,771 4,636 +2.91% 4,170
386 Canton City Van Zandt 4,734 4,229 +11.94% 3,581
387 Ovilla City Ellis Dallas 4,709 4,304 +9.41% 3,492
388 Carrizo Springs City Dimmit 4,628 4,892 −5.40% 5,368
389 Lake Worth City Tarrant 4,616 4,711 −2.02% 4,584
390 Madisonville City Madison 4,602 4,420 +4.12% 4,396
391 Meadows Place City Fort Bend 4,596 4,767 −3.59% 4,660
392 Devine City Medina 4,580 4,324 +5.92% 4,350
393 Caldwell City Burleson 4,579 3,993 +14.68% 4,104
394 Diboll City Angelina 4,551 4,457 +2.11% 4,776
395 New Boston City Bowie 4,548 4,612 −1.39% 4,550
396 La Grange City Fayette 4,541 4,391 +3.42% 4,641
397 Hearne City Robertson 4,535 4,544 −0.20% 4,459
398 Pittsburg City Camp 4,515 4,335 +4.15% 4,497
399 Falfurrias City Brooks 4,420 4,609 −4.10% 4,981
400 Rio Bravo City Webb 4,418 4,450 −0.72% 4,794
401 Tulia City Swisher 4,408 4,473 −1.45% 4,967
402 Palacios City Matagorda 4,374 4,395 −0.48% 4,718
403 Garden Ridge City Comal 4,359 4,186 +4.13% 3,259
404 Hunters Creek Village City Harris 4,352 4,385 −0.75% 4,367
405 Weston Lakes City Fort Bend 4,338 3,853 +12.59% 2,482
406 Jourdanton City Atascosa 4,304 4,094 +5.13% 3,871
407 Denver City Town Yoakum Gaines 4,301 4,470 −3.78% 4,479
408 Comanche City Comanche 4,294 4,211 +1.97% 4,335
409 Mathis City San Patricio 4,285 4,333 −1.11% 4,942
410 Spring Valley Village City Harris 4,272 4,229 +1.02% 3,715
411 Nash City Bowie 4,230 3,814 +10.91% 2,960
