List of Sega Saturn games
Appearance
The Sega Saturn[a] is a 32-bit fifth-generation home video game console that was developed by Sega and first released on November 22, 1994. Its games are in CD-ROM format, and its game library contains several arcade ports as well as original titles. There are 1028[b] games on this list not including non-game software and compilations of Saturn games. 775 of those games were released as Japan-only exclusives, which makes up 75% of the list. For games that were announced or in development for the Saturn, but never released, see the list of cancelled Sega Saturn games.
Games
[edit]Title(s) [1][2] |
Developer(s) | Publisher(s) [1][2] |
NA | PAL | JP [1][2] |
---|---|---|---|---|---|
2Tax Gold | Atelier Double | Human Entertainment | Unreleased | Unreleased | January 17, 1997 |
3D BaseballNA 3D Baseball: The MajorsJP |
Crystal Dynamics | Crystal DynamicsNA BMG JapanJP |
December 11, 1996 | Unreleased | January 31, 1997 |
3D Lemmings | Perfect Entertainment | PsygnosisEU ImagineerJP |
Unreleased | July 5, 1996 | August 23, 1996 |
3x3 Eyes: Kyūsei Kōshu S | Nihon Create | Nihon Create | Unreleased | Unreleased | April 19, 1996 |
6 Inch My Darling | KID | KID | Unreleased | Unreleased | December 23, 1998 |
Actua GolfEU/JP VR Golf '97NA |
Gremlin Interactive | Gremlin InteractiveEU VR SportsNA Naxat SoftJP |
December 20, 1996 | October 1996 | April 4, 1997 |
Actua Soccer Club Edition | Gremlin Interactive | Gremlin Interactive | Unreleased | 1997 | Unreleased |
Advanced V.G. | TGL | TGL | Unreleased | Unreleased | March 14, 1997 |
Advanced World War: Sennen Teikoku no Kôbô: Last of the Millennium | Sega | Sega | Unreleased | Unreleased | March 20, 1997 |
AI Igo | ISCO | ASCII Something Good | Unreleased | Unreleased | July 11, 1997 |
AI Shōgi | Something Good | SoftBank Corp. | Unreleased | Unreleased | August 25, 1995 |
AI Shōgi 2 | ASCII Something Good | ASCII Something Good | Unreleased | Unreleased | June 11, 1998 |
Air Management '96 | Koei | Koei | Unreleased | Unreleased | March 22, 1996 |
Airs Adventure | Game Studio | Game Studio | Unreleased | Unreleased | December 20, 1996 |
Akumajō Dracula X: Gekka no Yasōkyoku | Konami Computer Entertainment Nagoya | Konami | Unreleased | Unreleased | June 25, 1998 |
Albert Odyssey: Legend of Eldean | Sunsoft | SunsoftJP Working DesignsNA |
July 23, 1997 | Unreleased | August 9, 1996 |
Album Club: Mune Kyun Saint Paulia Jogakuin | Societa Daikanyama | Societa Daikanyama | Unreleased | Unreleased | July 11, 1997 |
Alien Trilogy | Probe Entertainment | Acclaim Entertainment | August 8, 1996 | September 4, 1996 | August 30, 1996 |
All-Star Baseball '97 featuring Frank Thomas | Iguana Entertainment | Acclaim Entertainment | May 24, 1997 | Unreleased | Unreleased |
Alone in the Dark 2JP Alone in the Dark: Jack is BackEU Alone in the Dark: One-Eyed Jack's RevengeNA |
Infogrames | Electronic Arts VictorJP InfogramesEU I•MotionNA |
August 6, 1996 | May 3, 1996 | February 23, 1996 |
Amagi Shien | Success | Clip House | Unreleased | Unreleased | February 14, 1997 |
America Ōdan Ultra Quiz | Pegasus Japan | Victor Entertainment | Unreleased | Unreleased | October 27, 1997 |
Amok | Lemon | ScavengerWW KoeiJP |
January 17, 1997 | March 13, 1997 | June 20, 1997 |
Andretti Racing | Press Start Inc. | EA Sports | December 20, 1996 | February 7, 1997 | Unreleased |
AnEarth Fantasy Stories: The First Volume | MediaWorks | MediaWorks | Unreleased | Unreleased | March 28, 1997 |
Angel Graffiti S: Anata e no Profile | Astrovision | Coconuts Japan | Unreleased | Unreleased | July 25, 1997 |
Angel Paradise Vol. 1: Sakaki Yūko: Koi no Yokan in Hollywood | Scarab | Sammy | Unreleased | Unreleased | April 19, 1996 |
Angel Paradise Vol. 2: Yoshino Kimika: Isshoni I-ta-i in Hawaii | Scarab | Sammy | Unreleased | Unreleased | September 13, 1996 |
Angelique Duet | Koei | Koei | Unreleased | Unreleased | July 30, 1998 |
Angelique Special | Koei | Koei | Unreleased | Unreleased | March 29, 1996 |
Angelique Special 2 | Koei | Koei | Unreleased | Unreleased | April 4, 1997 |
Another Memories | Starlight Marry | Starlight Marry | Unreleased | Unreleased | July 2, 1998 |
Aponashi Girls: Olympos | Human Entertainment | Human Entertainment | Unreleased | Unreleased | December 20, 1996 |
Arcade's Greatest Hits: The Atari Collection 1 | Digital Eclipse | MidwayNA GT InteractivePAL |
July 7, 1997 | March 1998 | Unreleased |
Arcana Strikes | Takara | Unreleased | Unreleased | December 11, 1997 | |
Area 51 | MidwayNA SoftBank Corp.JP GT InteractivePAL |
November 20, 1996 | March 14, 1997 | February 7, 1997 | |
Arthur to Astaroth no Nazomakaimura: Incredible Toons | Magical Formation | Capcom | Unreleased | Unreleased | August 30, 1996 |
Assault Rigs | Perfect Entertainment | SoftBank Corp. | Unreleased | Unreleased | September 11, 1997 |
Assault Suit Leynos 2 | NCS | Masaya | Unreleased | Unreleased | February 21, 1997 |
Astal | Sega | Sega | September 27, 1995 | Unreleased | April 28, 1995 |
Astra Superstars | Santaclaus | Sunsoft | Unreleased | Unreleased | August 6, 1998 |
Asuka 120% Limited: Burning Fest. Limited | Fill-in-Cafe | ASK Kodansha | Unreleased | Unreleased | October 9, 1997 |
Atlantis: The Lost Tales | Cryo Interactive | Sega | Unreleased | March 27, 1998 | Unreleased |
Ayakashi Ninden Kunoichiban Plus | Zero System | Shōeisha | Unreleased | Unreleased | April 9, 1998 |
BackGuiner: Yomigaeru Yûsya-tati: Hisyô-hen "Uragiri no Senzyô" | Ving | Ving | Unreleased | Unreleased | October 1, 1998 |
BackGuiner: Yomigaeru Yûsya-tati: Kakusei-hen "Guiner Tensei" | Ving | Ving | Unreleased | Unreleased | July 30, 1998 |
Baku Baku AnimalJP Baku BakuWW |
Sega | Sega | June 19, 1996 | May 1996 | November 10, 1995 |
Bakuretsu Hunter | Betop | I'MAX | Unreleased | Unreleased | April 26, 1996 |
Bakuretsu Hunter R | Starchild | King Records | Unreleased | Unreleased | August 8, 1997 |
Bakushou All Yoshimoto Quiz Ou Ketteisen DX | Yoshimoto Kogyo | Yoshimoto Kogyo | Unreleased | Unreleased | December 1, 1995 |
Baldy Land | Creative Edge Software | Banpresto | Unreleased | Unreleased | November 26, 1998 |
Baroque | Sting Entertainment | Entertainment Software Publishing | Unreleased | Unreleased | May 21, 1998 |
Bases Loaded '96: Double HeaderNA Moero!! Pro Yakyû '95 Double HeaderJP |
Jaleco | Jaleco | March 1996 | Unreleased | November 22, 1995 |
Batman Forever: The Arcade Game | Iguana UK | Acclaim Entertainment | November 21, 1996 | November 16, 1996 | February 14, 1997 |
Batsugun | Gazelle | Banpresto | Unreleased | Unreleased | October 25, 1996 |
Battle Arena Toshinden RemixWW Toshinden SJP |
Nextech | Sega | March 27, 1996 | March 29, 1996 | November 24, 1995 |
Battle Arena Toshinden URAWW Toshinden URAJP |
Nextech | TakaraJP SegaWW |
November 14, 1996 | February 6, 1997 | September 27, 1996 |
Battle Athletes: Daiundoukai | AIC | Increment P | Unreleased | Unreleased | December 13, 1996 |
Battle Garegga | Raizing | Electronic Arts | Unreleased | Unreleased | February 26, 1998 |
Battle Monsters | Scarab | Naxat SoftJP Acclaim EntertainmentWW |
September 30, 1996 | 1996 | June 2, 1995 |
Battle Stations | Realtime Associates | Electronic Arts | May 21, 1997 | May 1997 | Unreleased |
BattleSport | Unexpected Development | Acclaim Entertainment | July 1997 | Unreleased | Unreleased |
Beach de Reach! | Natsu System | Mainichi Communications | Unreleased | Unreleased | August 20, 1998 |
Big Ichigeki! Pachi-Slot Daikouryaku: Universal Museum | Nihon Syscom | ASK Kodansha | Unreleased | Unreleased | June 14, 1996 |
Big Thanks Super Keirin: Dream With Keirin 50 Years | Aspect | VAP | Unreleased | Unreleased | 1998[c] |
Bishōjo Hanafuda Kikō Michinoku Hitō Koi Monogatari Special | O-TWO inc. | FOG Inc. | Unreleased | Unreleased | December 11, 1997 |
Bishōjo Senshi Sailor Moon SuperS: Various Emotion | Angel | Angel | Unreleased | Unreleased | November 29, 1996 |
Bishōjo Variety Game: Rapyulus Panic | Shōeisha | Shōeisha | Unreleased | Unreleased | April 26, 1996 |
Black Dawn | Point of View | Virgin Interactive Entertainment | 1996 | 1997 | April 25, 1997 |
Black Fire | NovaLogic | SegaNA Virgin Interactive EntertainmentJP/PAL |
November 10, 1995 | June 28, 1996 | December 22, 1995 |
Black/Matrix | Flight-Plan | NEC Interchannel | Unreleased | Unreleased | August 27, 1998 |
Blam! MachineheadWW Machine HeadNA |
Core Design | Core DesignPAL Eidos InteractiveNA Virgin Interactive EntertainmentJP |
November 25, 1996 | September 1996 | May 23, 1997 |
Blast Chamber | Attention to Detail | Activision | December 20, 1996 | November 13, 1996 | Unreleased |
Blast Wind | Technosoft | Technosoft | Unreleased | Unreleased | January 17, 1997 |
Blazing Dragons | Illusions Gaming Company | Crystal Dynamics | October 31, 1996 | November 1996 | Unreleased |
Blue Breaker: Ken yori mo Hohoemi o | Success | Human Entertainment | Unreleased | Unreleased | November 27, 1997 |
Blue Seed: Kushinada Hirokuden | SIMS | Sega | Unreleased | Unreleased | June 23, 1995 |
Body Special 264: Girls in Motion Puzzle Vol. 2 | Japan Media Programming | Yanoman | Unreleased | Unreleased | August 2, 1996 |
Bomberman Wars | Metro | Hudson Soft | Unreleased | Unreleased | April 16, 1998 |
Bottom of the 9th | Konami | Konami | October 18, 1996 | Unreleased | Unreleased |
Bouken Katsugeki Monomono | Shōeisha | Shōeisha | Unreleased | Unreleased | July 24, 1997 |
Brain Battle Q | Clef | Clef | Unreleased | Unreleased | March 15, 1996 |
Brain Dead 13 | ReadySoft | ReadySoftNA Coconuts JapanJP |
September 30, 1996 | Unreleased | October 10, 1996 |
Break Point TennisNA Break PointPAL/JP |
Smart Dog | Ocean SoftwareWW Pack-In-VideoJP |
November 21, 1996 | December 1996 | June 27, 1997 |
BreakThru! | Shōeisha | Shōeisha | Unreleased | Unreleased | September 22, 1995 |
Bubble Bobble featuring Rainbow Islands | Probe Entertainment | Acclaim Entertainment | September 3, 1996 | November 1996 | Unreleased |
Bubble Symphony | Ving | Ving | Unreleased | Unreleased | November 27, 1997 |
Bug! | Realtime Associates | Sega | July 28, 1995 | September 15, 1995 | December 8, 1995 |
Bug Too! | Sega | December 6, 1996 | April 24, 1997 | January 31, 1997 | |
Bulk Slash | CAProduction | Hudson Soft | Unreleased | Unreleased | July 11, 1997 |
Burning Rangers | Sonic Team | Sega | May 28, 1998 | June 19, 1998 | February 26, 1998 |
Bust-A-Move 2: Arcade EditionWW Puzzle Bobble 2XJP |
Taito | TaitoJP Acclaim EntertainmentWW |
September 24, 1996 | August 28, 1996 | July 26, 1996 |
Bust-A-Move 3WW Puzzle Bobble 3JP |
Taito | TaitoJP Natsume Inc.NA Acclaim EntertainmentPAL |
December 9, 1997 | 1997 | March 28, 1997 |
Can Can Bunny Extra | Cocktail Soft | KID | Unreleased | Unreleased | October 2, 1997 |
Can Can Bunny Premiere | Cocktail Soft | KID | Unreleased | Unreleased | April 5, 1996 |
Can Can Bunny Premiere 2 | Cocktail Soft | KID | Unreleased | Unreleased | December 20, 1996 |
Capcom Generation: Dai 1 Shū - Gekitsuiō no Jidai | Capcom | Capcom | Unreleased | Unreleased | August 27, 1998 |
Capcom Generation: Dai 2 Shū - Makai to Kishi | Capcom | Capcom | Unreleased | Unreleased | September 23, 1998 |
Capcom Generation: Dai 3 Shū - Koko ni Rekishi Hajimaru | Capcom | Capcom | Unreleased | Unreleased | October 15, 1998 |
Capcom Generation: Dai 4 Shū - Kokô no Eiyû | Capcom | Capcom | Unreleased | Unreleased | November 12, 1998 |
Capcom Generation: Dai 5 Shū - Kakutôka-tati | Capcom | Capcom | Unreleased | Unreleased | December 3, 1998 |
Casper | Funcom | Interplay Productions | September 27, 1996 | September 13, 1996 | April 25, 1997 |
Cat the Ripper: 13-ninme no Tanteishi | Tonkin House | Tonkin House | Unreleased | Unreleased | July 18, 1997 |
Chaos Control | Infogrames | Virgin Interactive EntertainmentJP InfogramesPAL |
Unreleased | September 1996 | December 29, 1995 |
Chaos Control Remix | Infogrames | Virgin Interactive Entertainment | Unreleased | Unreleased | November 22, 1997 |
Chibi Maruko-Chan no Taisen Pazuru Dama | Konami | Konami | Unreleased | Unreleased | December 15, 1995 |
Choro Q Park | Nextech | Takara | Unreleased | Unreleased | March 26, 1998 |
Chō Aniki: Kyūkyoku Muteki Ginga Saikyō Otoko | Pre-Stage | Masaya | Unreleased | Unreleased | March 29, 1996 |
Chōjikū Yōsai Makurosu: Ai Oboete Imasu ka | Scarab | Bandai Visual | Unreleased | Unreleased | June 6, 1997 |
Christmas Nights | Sonic Team | Sega | December 12, 1996 | November 14, 1996 | November 22, 1996 |
Civilization: Shin Sekai Shichidai Bunmei | MicroProse | Asmik | Unreleased | Unreleased | May 2, 1997 |
Cleopatra Fortune | Taito | Unreleased | Unreleased | February 14, 1997 | |
ClockWerx | Axes Art Amuse | Tokuma Shoten | Unreleased | Unreleased | August 9, 1996 |
Clockwork Knight | Sega | Sega | May 11, 1995 | July 8, 1995 | December 9, 1994 |
Clockwork Knight 2 | Sega | Sega | December 1995 | October 27, 1995 | July 28, 1995 |
Code R | Quintet | Quintet / Entertainment Software Publishing | Unreleased | Unreleased | July 9, 1998 |
College Slam | Iguana UK | Acclaim Entertainment | February 1996 | Unreleased | Unreleased |
Command & Conquer | Westwood Studios | Virgin Interactive EntertainmentPAL Westwood StudiosNA SegaJP |
December 1996 | December 6, 1996 | April 25, 1997 |
Congo The Movie: The Lost City of Zinj | Jumpin' Jack Software | Sega | 1996 | Unreleased | Unreleased |
Contra: Legacy of War | Appaloosa Interactive | Konami | May 21, 1997 | Unreleased | Unreleased |
The Conveni 2: Zenkoku Chain Tenkai da! | Masterpiece | Human Entertainment | Unreleased | Unreleased | March 12, 1998 |
The Conveni: Ano Machi o Dokusen Seyo |
|
Human Entertainment | Unreleased | Unreleased | March 20, 1997 |
Corpse Killer: Graveyard Edition | Digital Pictures | Digital Pictures | November 10, 1995 | Unreleased | Unreleased |
Cotton 2: Magical Night Dreams | Success | Success | Unreleased | Unreleased | December 4, 1997 |
Cotton Boomerang | Success | Success | Unreleased | Unreleased | October 8, 1998 |
Courier Crisis | New Level Software | GT InteractiveNA BMG JapanJP SegaEU |
December 20, 1997 | May 15, 1998 | March 26, 1998 |
Creature ShockJP Creature Shock: Special EditionNA |
Interactive Studios | Data East | 1996 | Unreleased | January 19, 1996 |
CrimeWave | Eidos Interactive | Eidos InteractiveWW Virgin Interactive EntertainmentJP |
March 10, 1997 | November 8, 1996 | June 27, 1997 |
CriticomNA Criticom: The Critical CombatJP |
Point of View | Vic Tokai | March 1996 | Unreleased | February 28, 1997 |
Croc: Legend of the GobbosWW Croc! Pau Pau IslandJP |
Argonaut Software | Fox InteractiveWW MediaQuestJP |
November 24, 1997 | October 10, 1997 | March 26, 1998 |
Cross Romance: Ai to Mahjong to Hanafuda to |
|
Nichibutsu | Unreleased | Unreleased | October 9, 1997 |
Cross Tantei Monogatari: Motsureta Nanatsu no Labyrinth | WorkJam | WorkJam | Unreleased | Unreleased | June 25, 1998 |
The Crow: City of Angels | Gray Matter | Acclaim Entertainment | March 12, 1997 | February 26, 1997 | April 25, 1997 |
Crows: The Battle Action for SegaSaturn | Athena | Athena | Unreleased | Unreleased | December 18, 1997 |
Crusader: No Remorse | Realtime Associates | Electronic Arts | December 24, 1996 | March 14, 1997 | Unreleased |
Crypt KillerWW Henry ExplorersJP |
Konami Computer Entertainment Tokyo | Konami | April 24, 1997 | March 21, 1997 | March 7, 1997 |
Cube Battler: Anna Mirai-hen | Yanoman | Yanoman | Unreleased | Unreleased | May 23, 1997 |
Cube Battler: Debugger Shouhen | Yanoman | Yanoman | Unreleased | Unreleased | February 28, 1997 |
Culdcept | OmiyaSoft | OmiyaSoft | Unreleased | Unreleased | October 30, 1997 |
Cyberbots: Full Metal Madness | Capcom | Capcom | Unreleased | Unreleased | March 28, 1997 |
Cyber Doll | Betop | I'MAX | Unreleased | Unreleased | August 9, 1996 |
Cyberia | Xatrix Entertainment | Interplay Productions | 1996 | April 19, 1996 | February 16, 1996 |
Cyber SpeedwayWW Gran ChaserJP |
Nextech | Sega | 1995 | December 1995 | May 26, 1995 |
D | Warp | Acclaim Entertainment | March 5, 1996 | March 8, 1996 | July 28, 1995 |
D-Xhird | Nextech | Takara | Unreleased | Unreleased | May 30, 1997 |
Daibouken: St. Elmo's no Kiseki |
|
Pai | Unreleased | Unreleased | April 19, 1996 |
Daikōkai Jidai II | Koei | Koei | Unreleased | Unreleased | March 28, 1997 |
Daikōkai Jidai Gaiden | Koei | Koei | Unreleased | Unreleased | January 29, 1998 |
Daina Airan | Game Arts | Game Arts | Unreleased | Unreleased | February 14, 1997 |
Daisenryaku Strong Style |
|
Oz Club | Unreleased | Unreleased | June 27, 1997 |
Daisuki | Success | GAGA Communications | Unreleased | Unreleased | July 4, 1997 |
Daitoride | Metro | Metro | Unreleased | Unreleased | June 28, 1996 |
Darius II | I.T.L | Taito | Unreleased | 1996 | June 7, 1996 |
Darius Gaiden | Aisystem Tokyo | TaitoJP Acclaim EntertainmentWW |
1996 | March 1996 | December 15, 1995 |
Dark Hunter: (Ge) Youma no Mori | Koei | Koei | Unreleased | Unreleased | May 30, 1997 |
Dark Hunter: (Jou) Ijigen Gakuen | Koei | Koei | Unreleased | Unreleased | April 4, 1997 |
Dark LegendNA Suiko EnbuJP |
Data East | Data East | October 1, 1995 | Unreleased | August 11, 1995 |
Dark Savior | Climax Entertainment | Climax EntertainmentJP SegaWW |
December 12, 1996 | February 20, 1997 | August 30, 1996 |
Dark Seed | Cyberdreams | GAGA Communications | Unreleased | Unreleased | July 7, 1995 |
Dark Seed II |
|
Emotion Digital Software / B-Factory | Unreleased | Unreleased | August 29, 1997 |
Darklight Conflict | Rage Software | Electronic Arts | July 1997 | July 1997 | Unreleased |
Daytona USA | Sega AM2 | Sega | May 11, 1995 | July 8, 1995 | April 1, 1995 |
Daytona USA: Championship Circuit EditionWW Daytona USA: Circuit EditionJP |
Sega AM3 | Sega | November 21, 1996 | November 14, 1996 | January 24, 1997 |
Daytona USA CCE NetLink Edition | Sega AM3 | Sega | February 16, 1998 | Unreleased | Unreleased |
Death Crimson | Ecole Software | Ecole Software | Unreleased | Unreleased | August 9, 1996 |
Death Throttle: Kakuzetsu Toshi kara no Dasshutsu | Infini Entertainment Technology | MediaQuest | Unreleased | Unreleased | July 12, 1996 |
DeathMask | Electric Dreams Inc. | Vantan International | Unreleased | Unreleased | February 16, 1996 |
Dead or Alive | Team Ninja | Tecmo | Unreleased | Unreleased | October 9, 1997 |
DecAthleteWW Athlete KingsPAL |
Sega AM3 | Sega | July 17, 1996 | September 1996 | July 12, 1996 |
Deep Fear |
|
Sega | Unreleased | July 24, 1998EU September 18, 1998UK |
July 16, 1998 |
Defcon 5 | Millennium Interactive | Data EastNA MultisoftJP GT InteractivePAL |
1996 | June 1996 | June 7, 1996 |
Dejig Aqua World | Masudaya | Masudaya | Unreleased | Unreleased | April 25, 1997 |
Dejig Lassen: Art Collection | Masudaya | Masudaya | Unreleased | Unreleased | December 4, 1997 |
Dejig McKnight: Art Collection | Masudaya | Masudaya | Unreleased | Unreleased | December 4, 1997 |
Dejig Tin Toy | Masudaya | Masudaya | Unreleased | Unreleased | April 25, 1997 |
Delisoba Deluxe | Cave | TBS | Unreleased | Unreleased | 199? |
Denpa Syônenteki Game | Hudson Soft | Hudson Soft | Unreleased | Unreleased | March 5, 1998 |
Densetsu no Ōga Batoru | Riverhillsoft | Riverhillsoft | Unreleased | Unreleased | November 1, 1996 |
Densha de Go! EX | Taito | Takara | Unreleased | Unreleased | October 1, 1998 |
Derby Stallion | ParityBit | ASCII | Unreleased | Unreleased | March 25, 1999 |
Dero~n Dero Dero | Tecmo | Tecmo | Unreleased | Unreleased | January 26, 1996 |
Desire | C's Ware | Imadio | Unreleased | Unreleased | September 11, 1997 |
Destruction Derby | Perfect Entertainment | PsygnosisPAL SoftBank Corp.JP |
Unreleased | August 15, 1996 | September 20, 1996 |
Detana TwinBee Yahho! Deluxe Pack | Konami | Konami | Unreleased | Unreleased | September 29, 1995 |
Device Reign |
|
MediaWorks | Unreleased | Unreleased | February 25, 1999 |
Devil Summoner: Soul Hackers | Atlus | Atlus | Unreleased | Unreleased | November 13, 1997 |
Dezaemon 2 | Athena | Athena | Unreleased | Unreleased | October 9, 1997 |
Die Hard ArcadeWW Dynamite DekaJP |
Sega | March 18, 1997 | February 24, 1997 | January 24, 1997 | |
Die Hard Trilogy | Probe Entertainment | Fox InteractiveWW SegaJP |
January 21, 1997 | February 28, 1997 | January 31, 1997 |
Digital Ange: Dennō Tenshi SS | Koga Game Factory | Tokuma Shoten Intermedia | Unreleased | Unreleased | June 20, 1997 |
Digital Dance Mix Vol.1 Namie Amuro | Sega AM2 | Sega | Unreleased | Unreleased | January 10, 1997 |
Digital Monster Ver. S: Digimon Tamers | Tose | Bandai | Unreleased | Unreleased | September 23, 1998 |
Digital Pinball: Last GladiatorsJP Last GladiatorsNA Digital PinballPAL |
KAZe | KAZeJP Time Warner InteractiveNA SegaPAL |
November 1995 | September 1995 | June 23, 1995 |
Digital Pinball: Last Gladiators Ver.9.7 | KAZe | KAZe | Unreleased | Unreleased | September 11, 1997 |
Digital Pinball: Necronomicon | KAZe | KAZe | Unreleased | Unreleased | November 15, 1996 |
Discworld | Perfect Entertainment | PsygnosisEU Media EntertainmentJP |
Unreleased | August 15, 1996 | December 13, 1996 |
Discworld II: Missing Presumed...!? | Perfect Entertainment | Sega | Unreleased | September 4, 1997 | Unreleased |
DJ Wars | Exit | Spike | Unreleased | Unreleased | December 18, 1997 |
Dōkyūsei 2 | ELF | NEC Interchannel | Unreleased | Unreleased | July 11, 1997 |
Dōkyūsei: if | ELF | NEC Interchannel | Unreleased | Unreleased | August 9, 1996 |
DoDonPachi | Cave | Atlus | Unreleased | Unreleased | September 18, 1997 |
DonPachi | Cave | Atlus | Unreleased | Unreleased | April 26, 1996 |
Doom | Rage Software | GT InteractiveWW SoftBank Corp.JP |
March 26, 1997 | 1997 | July 11, 1997 |
Doraemon: Nobita to Fukkatsu no Hoshi | Sakata SAS | Epoch | Unreleased | Unreleased | March 15, 1996 |
Double Switch | Digital Pictures | Digital Pictures | 1995 | Unreleased | Unreleased |
Doukoku Soshite... |
|
Data East | Unreleased | Unreleased | February 26, 1998 |
Doukoku Soshite... Final Edition | Data East | Data East | Unreleased | Unreleased | August 6, 1998 |
Dragon Ball Z: Idainaru Dragon Ball DensetsuJP Dragon Ball Z: The LegendEU |
Bandai | Unreleased | 1996 | May 31, 1996 | |
Dragon Ball Z: Shin Butōden | Tose | Bandai | Unreleased | Unreleased | November 17, 1995 |
Dragon Force |
|
SegaJP/PAL Working DesignsNA |
November 1996 | August 28, 1997 | March 29, 1996 |
Dragon Force II: Kamisarishi Daichi ni | Sega | Sega | Unreleased | Unreleased | April 2, 1998 |
DragonHeart: Fire & Steel | Funcom | Acclaim Entertainment | November 13, 1996 | December 1996 | Unreleased |
Dragon Master Silk | Gimmick House | Datam Polystar | Unreleased | Unreleased | March 28, 1997 |
Dragon's Dream | Sega | Unreleased | Unreleased | December 20, 1997 | |
Dream Generation: Koi ka? Shigoto ka!?... | Reindeer | Masaya | Unreleased | Unreleased | July 30, 1998 |
Druid: Yami he no Tuisekisya | Synthetic Dimensions | Koei | Unreleased | Unreleased | July 2, 1998 |
Duke Nukem 3D | Lobotomy Software | Sega | October 29, 1997 | October 30, 1997 | Unreleased |
Dungeon Master Nexus | Victor Interactive Software | Victor Interactive Software | Unreleased | Unreleased | March 26, 1998 |
Dungeons & Dragons Collection | Capcom | Capcom | Unreleased | Unreleased | March 4, 1999 |
DX Jinsei Game | Takara | Takara | Unreleased | Unreleased | December 15, 1995 |
DX Jinsei Game II | Takara | Takara | Unreleased | Unreleased | July 24, 1997 |
DX Nippon Tokkyuu Ryokou Game | Japan Media Programming | Takara | Unreleased | Unreleased | December 20, 1996 |
Earthworm Jim 2 | Screaming Pink | Playmates Interactive EntertainmentNA Virgin Interactive EntertainmentPAL TakaraJP |
May 15, 1996 | October 1996 | November 11, 1996 |
Eberouge | Japan Media Programming | Takara | Unreleased | Unreleased | May 30, 1997 |
Eberouge Special: Koi to Mahô no Gakuen Seikatsu | Japan Media Programming | Takara | Unreleased | Unreleased | June 11, 1998 |
Eisei Meijin | Konami | Konami | Unreleased | Unreleased | September 29, 1995 |
Eisei Meijin II | Konami Computer Entertainment Tokyo | Konami | Unreleased | Unreleased | December 20, 1996 |
Eiyū Shigan: Gal Act Heroism | Microcabin | Microcabin | Unreleased | Unreleased | April 16, 1998 |
Elevator Action Returns | Ving | Ving | Unreleased | Unreleased | February 14, 1997 |
Elf o Karu Monotachi | Altron | Altron | Unreleased | Unreleased | April 25, 1997 |
Elf o Karu Monotachi II | Altron | Altron | Unreleased | Unreleased | July 16, 1998 |
Elf o Karu Monotachi: Hanafuda Hen | Altron | Altron | Unreleased | Unreleased | September 4, 1997 |
EMIT Vol. 1: Toki no Maigo | Koei | Koei | Unreleased | Unreleased | March 25, 1995 |
EMIT Vol. 2: Meigake no Tabi | Koei | Koei | Unreleased | Unreleased | April 1, 1995 |
EMIT Vol. 3: Watashi ni Sayonara o | Koei | Koei | Unreleased | Unreleased | April 1, 1995 |
Enemy Zero | Warp | WarpJP SegaWW |
December 1, 1997 | December 5, 1997 | December 13, 1996 |
Eternal Melody | Starlight Marry | MediaWorks | Unreleased | Unreleased | October 4, 1996 |
Étude Prologue: Yureugoku Kokoro no Katachi | Takuyo | Takuyo | Unreleased | Unreleased | November 26, 1998 |
EVE Burst Error | C's Ware | Imagineer | Unreleased | Unreleased | January 24, 1997 |
EVE: The Lost One | C's Ware | Imadio | Unreleased | Unreleased | March 12, 1998 |
F1 Challenge | Bell Corporation | SegaJP/PAL Virgin Interactive EntertainmentNA |
September 9, 1996 | February 1996 | November 2, 1995 |
Falcom Classics | Nihon Falcom | JVC | Unreleased | Unreleased | November 6, 1997 |
Falcom Classics II | Nihon Falcom | JVC | Unreleased | Unreleased | October 29, 1998 |
Fantastep | Jaleco | Jaleco | Unreleased | Unreleased | April 25, 1997 |
Farland Saga | TGL | TGL | Unreleased | Unreleased | January 29, 1998 |
Farland Saga: Toki no Michishirube | TGL | TGL | Unreleased | Unreleased | December 17, 1998 |
Farland Story: Habou no Mai | TGL | TGL | Unreleased | Unreleased | March 28, 1997 |
Father Christmas | GAGA Communications | GAGA Communications | Unreleased | Unreleased | December 8, 1995 |
Feda Remake!: The Emblem of Justice | Max Entertainment | Yanoman | Unreleased | Unreleased | May 24, 1996 |
FIFA: Road to World Cup 98 | Climax | EA Sports | December 18, 1997 | December 1997 | Unreleased |
FIFA Soccer 96 | Probe Entertainment | EA SportsWW Electronic Arts VictorJP |
December 1995 | December 1995 | March 15, 1996 |
FIFA Soccer 97 | Perfect Entertainment | EA Sports | March 20, 1997 | April 4, 1997 | Unreleased |
Fighter's History Dynamite | Rutubo Games | Sega | Unreleased | Unreleased | July 4, 1997 |
Fighters Megamix | Sega AM2 | Sega | May 13, 1997 | June 5, 1997 | December 21, 1996 |
Fighting Vipers | Sega AM2 | Sega | October 29, 1996 | October 31, 1996 | August 30, 1996 |
Final Fight Revenge | Capcom Digital Studios | Capcom | Unreleased | Unreleased | March 30, 2000 |
Find Love 2: Rhapsody |
|
Daiki | Unreleased | Unreleased | November 26, 1998 |
Fire Pro Gaiden: Blazing Tornado | Human Entertainment | Human Entertainment | Unreleased | Unreleased | August 25, 1995 |
Fire Pro Wrestling S: 6 Men Scramble | Human Entertainment | Human Entertainment | Unreleased | Unreleased | December 27, 1996 |
Firestorm: Thunderhawk 2PAL Thunderstrike 2NA Thunderhawk 2JP |
